311 Super Bowl 49 Props Bets!
Will Marshawn Lynch out-produce Dwyane Wade on Super Bowl Sunday? What about Tiger Woods vs. Julian Edelman? Welcome to the wonderful world of cross-sport prop bets. If you’re more than just a football fan, these Super Bowl props should be right up your alley.
Let’s take that Lynch-Wade prop for starters. Here’s roughly what it looks like on Bovada’s NFL odds page:
What will be higher on games played February 1st?
Marshawn Lynch Receiving Yards Pick (–115)
Dwyane Wade Points Pick (–115)
Simple enough, right? Lynch caught 37 passes for the Seattle Seahawks during the regular season, racking up 367 yards in 16 games (22.9 per game). Wade was scoring 21.6 points per game for the Miami Heat going into this past Sunday’s matchup with the Chicago Bulls. It’s pretty much the same ballpark there.
Of course, you also have to consider the opposition each athlete will face. The New England Patriots’ pass defense ranked No. 14 in the NFL this year according to the efficiency-based stats at Football Outsiders, and No. 12 against running backs in particular, giving up an average of 45.8 yards per game to that position. That makes Lynch look like a solid bet.
Solid, but not safe by any means. There’s been a lot of variance when it comes to Lynch’s per-game receiving yards: he had 40 yards or more four times, and fewer than 10 six times. That’s because Lynch only gets a limited number of opportunities to catch the ball. Wade, on the other hand, makes 17.3 field goal attempts per game. He’s more likely to be in the neighborhood of his 22-point average when the Heat visits the Boston Celtics (1:00 PM ET). The Celtics, by the way, are No. 17 in the NBA in defensive efficiency at 103.7 points allowed per 100 possessions.
Now let’s look at the Tiger Woods-Julian Edelman prop:
What will be higher?
Tiger Woods Day 1 score at The Masters Pick (+120)
Julian Edelman Receiving Yards Pick (–150)
In this case, the football odds are tilted in Edelman’s favor. But should they be? Edelman was good for 972 receiving yards in 16 regular-season games with the Patriots, or 60.8 yards per game. It’s doubtful that Woods will shoot a 60 or lower at Augusta on April 9. His lowest round at The Masters was a 65, which he pulled off in 1997 and again in 2005. And Woods hasn’t broken 70 at Augusta since 2011.
Seems like Edelman’s a bad choice with the Seahawks and their No. 3-ranked pass defense coming up on Super Bowl Sunday. The Legion of Boom secondary has provided blanket coverage on wideouts this year. But again, there’s variance to consider. Woods isn’t likely to shoot lower than 60, but he’s also not likely to shoot higher than 80. Edelman, on the other hand, had more than 80 receiving yards in seven of his 16 regular-season games. His ceiling is higher than Tiger’s – Legion of Boom notwithstanding.
Here is the complete list of Super Bowl 49 Props;
5:29p | Tom Brady | 2.80 | |
Russell Wilson | 4.50 | ||
Marshawn Lynch | 6.00 | ||
Rob Gronkowski | 10.00 | ||
LeGarrette Blount | 13.00 | ||
Julian Edelman | 17.00 | ||
Kam Chancellor | 26.00 | ||
Richard Sherman | 26.00 | ||
Darrelle Revis | 34.00 | ||
Doug Baldwin | 34.00 | ||
Earl Thomas | 41.00 | ||
Bobby Wagner | 51.00 | ||
Jamie Collins | 51.00 | ||
Jermaine Kearse | 51.00 | ||
Brandon LaFell | 67.00 | ||
Danny Amendola | 67.00 | ||
Luke Willson | 67.00 | ||
Shane Vereen | 67.00 | ||
K.J. Wright | 76.00 | ||
Byron Maxwell | 101.00 | ||
Devin McCourty | 101.00 | ||
Dont’a Hightower | 101.00 | ||
Malcolm Smith | 101.00 | ||
Patrick Chung | 101.00 | ||
Rob Ninkovich | 101.00 | ||
Stephen Gostkowski | 101.00 | ||
Steven Hauschka | 101.00 | ||
Field | 26.00 |
5:29p | Marshawn Lynch (SEA) RB | 6.50 | |
Rob Gronkowski (NE) TE | 7.50 | ||
LeGarrette Blount (NE) RB | 10.00 | ||
Julian Edelman (NE) WR | 11.00 | ||
Brandon LaFell (NE) WR | 13.00 | ||
Doug Baldwin (SEA) WR | 13.00 | ||
Russell Wilson (SEA) QB | 13.00 | ||
Jermaine Kearse (SEA) WR | 15.00 | ||
Luke Willson (SEA) TE | 17.00 | ||
Shane Vereen (NE) RB | 17.00 | ||
Danny Amendola (NE) WR | 21.00 | ||
Ricardo Lockette (SEA) WR | 21.00 | ||
Timothy Wright (NE) TE | 21.00 | ||
Robert Turbin (SEA) RB | 26.00 | ||
Brandon Bolden (NE) RB | 31.00 | ||
Cooper Helfet (SEA) TE | 31.00 | ||
Jonas Gray (NE) RB | 31.00 | ||
Tom Brady (NE) QB | 36.00 | ||
Kevin Norwood (SEA) WR | 41.00 | ||
Tony Moeaki (SEA) TE | 41.00 | ||
Christine Michael (SEA) RB | 51.00 | ||
James Devlin (NE) FB | 51.00 | ||
Michael Hoomanawanui (NE) TE | 51.00 | ||
Will Tukuafu (SEA) FB | 51.00 | ||
Field | 8.50 | ||
No TD scored in the game | 101.00 |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Complete | 1.57 | |
Incomplete | 2.35 | ||
Interception | 11.00 |
5:30p | Throw a TD Pass | 1.53 | |
Throw an Interception | 2.55 |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | 0 | 4.50 | |
1 | 3.20 | ||
2 | 3.60 | ||
3 | 4.00 | ||
4 or more | 7.00 |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | 0 | 2.30 | |
1 | 2.50 | ||
2 | 4.00 | ||
3 or more | 8.00 |
5:30p | Over |
| |||
Under |
5:30p | Yes | 5.50 | |
No | 1.15 |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Yes | 1.95 | |
No | 1.80 |
5:30p | Yes | 2.80 | |
No | 1.45 |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Yes | 3.10 | |
No | 1.37 |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | 0 | 11.00 | |
1-2 | 3.50 | ||
3-4 | 2.40 | ||
5-6 | 3.50 | ||
7-8 | 11.00 | ||
9 or more | 26.00 |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Yes | 1.65 | |
No | 2.25 |
5:30p | Yes | 3.00 | |
No | 1.38 |
5:30p | Yes | 2.25 | |
No | 1.65 |
5:30p | 0 | 26.00 | |
1-2 | 13.00 | ||
3-4 | 4.50 | ||
5-6 | 3.00 | ||
7-8 | 3.00 | ||
9 or more | 5.00 |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | 0 | 16.00 | |
1-2 | 5.00 | ||
3-4 | 2.50 | ||
5-6 | 3.60 | ||
7-8 | 10.00 | ||
9 or more | 21.00 |
5:30p | Yes | 2.50 | |
No | 1.56 |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Yes | 5.50 | |
No | 1.15 |
5:30p | Yes | 2.40 | |
No | 1.59 |
5:30p | Yes | 1.61 | |
No | 2.35 |
5:30p | 0 | 26.00 | |
1-2 | 11.00 | ||
3-4 | 3.75 | ||
5-6 | 2.80 | ||
7-8 | 3.50 | ||
9 or more | 6.00 |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Yes | 11.00 | |
No | 1.05 |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Complete | 1.56 | |
Incomplete | 2.40 | ||
Interception | 11.00 |
5:30p | Throw a TD Pass | 1.50 | |
Throw an Interception | 2.60 |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | 0 | 3.50 | |
1 | 2.50 | ||
2 | 3.60 | ||
3 | 6.00 | ||
4 or more | 13.00 |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | 0 | 1.83 | |
1 | 2.50 | ||
2 | 6.00 | ||
3 or more | 10.00 |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Yes | 4.00 | |
No | 1.25 |
5:30p | Yes | 2.95 | |
No | 1.40 |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Yes | 1.50 | |
No | 2.60 |
5:30p | Yes | 2.10 | |
No | 1.71 |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Yes | 6.50 | |
No | 1.11 |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Yes | 2.70 | |
No | 1.48 |
5:30p | 0 | 16.00 | |
1-2 | 6.00 | ||
3-4 | 2.60 | ||
5-6 | 2.80 | ||
7-8 | 6.00 | ||
9 or more | 16.00 |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | 0 | 9.00 | |
1-2 | 2.25 | ||
3-4 | 2.30 | ||
5 or more | 8.00 |
5:30p | Yes | 3.15 | |
No | 1.36 |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | 0 | 5.00 | |
1-2 | 2.40 | ||
3-4 | 2.40 | ||
5 or more | 8.00 |
5:30p | Yes | 4.00 | |
No | 1.25 |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Over |
| |||
Under |
5:30p | Tom Brady (NE) QB | 1.61 | |
Russell Wilson (SEA) QB | 2.35 |
5:30p | Tom Brady (NE) QB | 1.67 | |
Russell Wilson (SEA) QB | 2.20 |
5:30p | Tom Brady (NE) QB | -½ (1.77) | |
Russell Wilson (SEA) QB | +½ (2.00) |
5:30p | Tom Brady (NE) QB | -39½ (1.87) | |
Russell Wilson (SEA) QB | +39½ (1.87) |
5:30p | Tom Brady (NE) QB | -9½ (1.87) | |
Russell Wilson (SEA) QB | +9½ (1.87) |
5:30p | Tom Brady (NE) QB | -5½ (1.87) | |
Russell Wilson (SEA) QB | +5½ (1.87) |
5:30p | LeGarrette Blount (NE) RB | +29½ (1.95) | |
Marshawn Lynch (SEA) RB | -29½ (1.80) |
5:30p | LeGarrette Blount (NE) RB | -19½ (1.87) | |
Russell Wilson (SEA) QB | +19½ (1.87) |
5:30p | Shane Vereen (NE) RB | Pick (2.00) | |
Robert Turbin (SEA) RB | Pick (1.77) |
5:30p | Shane Vereen (NE) RB | -9½ (1.87) | |
Marshawn Lynch (SEA) RB | +9½ (1.87) |
5:30p | Danny Amendola (NE) WR | Pick (1.77) | |
Marshawn Lynch (SEA) RB | Pick (2.00) |
5:30p | Julian Edelman (NE) WR | -12½ (1.87) | |
Doug Baldwin (SEA) WR | +12½ (1.87) |
5:30p | Julian Edelman (NE) WR | -25½ (1.87) | |
Jermaine Kearse (SEA) WR | +25½ (1.87) |
5:30p | Julian Edelman (NE) WR | -14½ (1.87) | |
Brandon LaFell (NE) WR | +14½ (1.87) |
5:30p | Julian Edelman (NE) WR | +7½ (1.87) | |
Rob Gronkowski (NE) TE | -7½ (1.87) |
5:30p | Brandon LaFell (NE) WR | +2½ (1.87) | |
Doug Baldwin (SEA) WR | -2½ (1.87) |
5:30p | Brandon LaFell (NE) WR | -10½ (1.87) | |
Jermaine Kearse (SEA) WR | +10½ (1.87) |
5:30p | Doug Baldwin (SEA) WR | -12½ (1.87) | |
Jermaine Kearse (SEA) WR | +12½ (1.87) |
5:30p | Shane Vereen (NE) RB | Pick (1.77) | |
Luke Willson (SEA) TE | Pick (2.00) |
5:30p | Shane Vereen (NE) RB | +½ (1.95) | |
Brandon LaFell (NE) WR | -½ (1.80) |
5:30p | Shane Vereen (NE) RB | -1½ (1.77) | |
Danny Amendola (NE) WR | +1½ (2.00) |
5:30p | Shane Vereen (NE) RB | -1 (1.67) | |
Marshawn Lynch (SEA) RB | +1 (2.20) |
5:30p | Shane Vereen (NE) RB | -½ (1.87) | |
Jermaine Kearse (SEA) WR | +½ (1.87) |
5:30p | Shane Vereen (NE) RB | -1 (1.77) | |
Luke Willson (SEA) TE | +1 (2.00) |
5:30p | Julian Edelman (NE) WR | -2 (1.71) | |
Brandon LaFell (NE) WR | +2 (2.10) |
5:30p | Julian Edelman (NE) WR | Pick (1.77) | |
Rob Gronkowski (NE) TE | Pick (2.00) |
5:30p | Julian Edelman (NE) WR | -1½ (1.67) | |
Doug Baldwin (SEA) WR | +1½ (2.20) |
5:30p | Rob Gronkowski (NE) TE | -2 (1.87) | |
Brandon LaFell (NE) WR | +2 (1.87) |
5:30p | Jermaine Kearse (SEA) WR | -½ (1.87) | |
Luke Willson (SEA) TE | +½ (1.87) |
5:30p | Rob Gronkowski (NE) TE | -1½ (1.77) | |
Doug Baldwin (SEA) WR | +1½ (2.00) |
5:30p | Doug Baldwin (SEA) WR | -1½ (1.87) | |
Jermaine Kearse (SEA) WR | +1½ (1.87) |
5:30p | Shane Vereen (NE) RB | 1.77 | |
Jermaine Kearse (SEA) WR | 2.00 |
5:30p | Shane Vereen (NE) RB | 1.67 | |
Marshawn Lynch (SEA) RB | 2.20 |
5:30p | Shane Vereen (NE) RB | 1.87 | |
Brandon LaFell (NE) WR | 1.87 |
5:30p | Julian Edelman (NE) WR | 1.77 | |
Doug Baldwin (SEA) WR | 2.00 |
5:30p | Julian Edelman (NE) WR | 1.71 | |
Brandon LaFell (NE) WR | 2.10 |
5:30p | Rob Gronkowski (NE) TE | 1.87 | |
Julian Edelman (NE) WR | 1.87 |
5:30p | Brandon LaFell (NE) WR | 2.10 | |
Rob Gronkowski (NE) TE | 1.71 |
5:30p | Brandon LaFell (NE) WR | 1.87 | |
Shane Vereen (NE) RB | 1.87 |
5:30p | Brandon LaFell (NE) WR | 1.77 | |
Jermaine Kearse (SEA) WR | 2.00 |
5:30p | Brandon LaFell (NE) WR | 1.87 | |
Doug Baldwin (SEA) WR | 1.87 |
5:30p | Danny Amendola (NE) WR | 2.00 | |
Luke Willson (SEA) TE | 1.77 |
5:30p | Jamie Collins (NE) | +1 (1.87) | |
Bobby Wagner (SEA) | -1 (1.87) |
5:30p | Dont’a Hightower (NE) | -½ (1.87) | |
Kam Chancellor (SEA) | +½ (1.87) |
5:30p | Darrelle Revis (NE) | +½ (1.87) | |
Richard Sherman (SEA) | -½ (1.87) |
5:30p | Patrick Chung (NE) | Pick (1.87) | |
Earl Thomas (SEA) | Pick (1.87) |
5:30p | Marshawn Lynch Receiving Yards | Pick (1.87) | |
Dwayne Wade Points | Pick (1.87) |
5:30p | Chris Bosh Total Points | Pick (1.87) | |
Marshawn Lynch Rushing attempts | Pick (1.87) |
5:30p | Carmelo Anthony Points | Pick (1.87) | |
Patriots Points scored | Pick (1.87) |
5:30p | Carey Price Saves | Pick (1.87) | |
Russell Wilson Passing Attempts | Pick (1.87) |
5:30p | Max Pacioretty shots on goal | Pick (1.87) | |
Total Field Goals made in the game | Pick (1.87) |
5:30p | Alex Ovechkin shots on goal | Pick (1.87) | |
Doug Baldwin Receptions | Pick (1.87) |
5:30p | Sidney Crosby Points | Pick (1.87) | |
Russell Wilson TD Passes | Pick (1.87) |
5:30p | Total Points Travis Trice | Pick (1.87) | |
Total 1st Half Points by the Patriots | Pick (1.87) |
5:30p | Goals scores in Arsenal vs Aston Villa | -½ (1.77) | |
Tom Brady TD Passes | +½ (2.00) |
5:30p | Amount of minutes in the Silva vs Diaz fight | Pick (1.87) | |
LeGarrette Blount Rushing Attempts | Pick (1.87) |
5:30p | Tiger Woods day 1 score at the Masters | Pick (2.20) | |
Julian Edelman Receiving Yards | Pick (1.67) |
5:30p | Total Points Delon Wright | Pick (1.87) | |
Total 1st Half Points by the Seahawks | Pick (1.87) |
5:30p | Silva wins Patriots win | 2.25 | |
Silva Wins Seahawks win | 2.50 | ||
Diaz wins Patriots win | 7.00 | ||
Diaz win Seahawks win | 8.00 |
5:30p | Mayweather beats Pacquiao Patriots win Super Bowl | 2.50 | |
Mayweather beats Pacquiao Seahawks win Super Bowl | 2.60 | ||
Pacquiao beats Mayweather Patriots win Super Bowl | 6.00 | ||
Pacquiao beats Mayweather Seahawks win Super Bowl | 6.50 |
5:30p | Tom Brady Super Bowl 2015 Passing Yards | +15½ (1.87) | |
Tom Brady Super Bowl 2012 Passing Yards (276 Yards) | -15½ (1.87) |
5:30p | Tom Brady Super Bowl 2015 Completions | +3½ (1.87) | |
Tom Brady Super Bowl 2012 Completions (27 Completions) | -3½ (1.87) |
5:30p | Russell Wilson Super Bowl 2015 Rushing Yards | -14½ (1.87) | |
Russell Wilson Super Bowl 2014 Rushing Yards (26 Yards) | +14½ (1.87) |
5:30p | Russell Wilson Super Bowl 2015 Passing Yards | -13½ (1.87) | |
Russell Wilson Super Bowl 2014 Passing Yards (206 Yards) | +13½ (1.87) |
5:30p | Doug Baldwin Receptions 2015 Super Bowl | +½ (1.87) | |
Doug Baldwin Receptions 2014 Super Bowl (5 Receptions) | -½ (1.87) |
5:30p | Jermaine Kearse Receiving Yards 2015 Super Bowl | +25½ (1.87) | |
Jermaine Kearse Receiving Yards 2014 Super Bowl (65 Yards) | -25½ (1.87) |
5:30p | Jermaine Kearse Receptions 2015 Super Bowl | +1 (1.87) | |
Jermaine Kearse Receptions 2014 Super Bowl (4 Receptions) | -1 (1.87) |
5:30p | Doug Baldwin Receiving Yards 2015 Super Bowl | +11½ (1.87) | |
Doug Baldwin Receiving Yards 2014 Super Bowl (66 Yards) | -11½ (1.87) |
5:30p | Yes | 2.70 | |
No | 1.48 |
5:30p | Yes | 4.75 | |
No | 1.18 |
5:30p | Yes | 10.00 | |
No | 1.06 |
5:30p | Yes | 4.50 | |
No | 1.20 |
5:30p | Yes | 2.95 | |
No | 1.40 |
5:30p | Yes | 3.75 | |
No | 1.29 |
5:30p | Yes | 5.75 | |
No | 1.14 |
5:30p | Yes | 4.00 | |
No | 1.25 |
5:30p | Yes | 3.50 | |
No | 1.31 |
5:30p | Yes | 6.75 | |
No | 1.11 |
5:30p | Yes | 10.00 | |
No | 1.06 |
5:30p | Yes | 3.30 | |
No | 1.34 |
5:30p | Yes | 3.30 | |
No | 1.34 |
5:30p | Yes | 3.50 | |
No | 1.31 |
5:30p | Yes | 9.50 | |
No | 1.06 |
5:30p | Yes | 13.50 | |
No | 1.04 |
5:30p | Yes | 5.25 | |
No | 1.16 |
5:30p | Yes | 3.50 | |
No | 1.31 |
5:30p | Yes | 6.50 | |
No | 1.11 |
5:30p | Yes | 21.00 | |
No | 1.02 |
5:30p | Yes | 4.25 | |
No | 1.22 |
5:30p | Yes | 2.90 | |
No | 1.43 |
5:30p | Yes | 6.00 | |
No | 1.12 |
5:30p | Yes | 13.50 | |
No | 1.04 |
5:30p | Yes | 8.50 | |
No | 1.07 |
5:30p | Yes | 2.50 | |
No | 1.56 |
5:30p | Yes | 16.00 | |
No | 1.03 |
5:30p | Yes | 5.00 | |
No | 1.17 |
5:30p | Yes | 3.30 | |
No | 1.34 |
5:30p | Yes | 6.25 | |
No | 1.12 |
5:30p | Yes | 13.50 | |
No | 1.04 |
5:30p | Yes | 2.30 | |
No | 1.62 |
5:30p | Yes | 4.00 | |
No | 1.25 |
5:30p | Yes | 2.30 | |
No | 1.62 |
5:30p | Yes | 4.25 | |
No | 1.22 |
5:30p | Yes | 8.00 | |
No | 1.07 |
5:30p | Yes | 4.75 | |
No | 1.18 |
5:30p | Yes | 3.75 | |
No | 1.29 |
5:30p | Yes | 6.50 | |
No | 1.11 |
5:30p | Yes | 4.00 | |
No | 1.25 |
5:30p | Yes | 2.50 | |
No | 1.56 |
5:30p | Yes | 2.45 | |
No | 1.57 |
5:30p | Yes | 2.40 | |
No | 1.59 |
5:30p | Yes | 5.00 | |
No | 1.17 |
5:30p | Yes | 4.50 | |
No | 1.20 |
5:30p | Yes | 8.50 | |
No | 1.07 |
5:30p | Yes | 10.00 | |
No | 1.06 |
5:30p | Yes | 5.50 | |
No | 1.15 |
5:30p | Yes | 11.00 | |
No | 1.05 |
5:30p | Yes | 6.00 | |
No | 1.12 |
5:30p | Yes | 8.50 | |
No | 1.07 |
5:30p | Odd | 1.95 | |
Even | 1.95 |
5:30p | Odd | 1.95 | |
Even | 1.95 |
5:30p | Odd | 1.95 | |
Even | 1.95 |
5:30p | Odd | 1.95 | |
Even | 1.95 |
5:30p | Odd | 1.95 | |
Even | 1.95 |
5:30p | Odd | 1.95 | |
Even | 1.95 |
5:30p | Odd | 1.95 | |
Even | 1.95 |
5:30p | Odd | 1.95 | |
Even | 1.95 |
5:30p | Odd | 1.95 | |
Even | 1.95 |
5:30p | Odd | 1.95 | |
Even | 1.95 |
5:30p | Odd | 1.95 | |
Even | 1.95 |
5:30p | Odd | 1.95 | |
Even | 1.95 |
5:30p | Odd | 1.95 | |
Even | 1.95 |
5:30p | Odd | 1.96 | |
Even | 1.94 |
5:30p | Odd | 1.95 | |
Even | 1.95 |
5:30p | Odd | 1.95 | |
Even | 1.95 |
5:30p | Odd | 1.98 | |
Even | 1.93 |
5:30p | Marshawn Lynch (SEA) RB | 4.00 | |
Rob Gronkowski (NE) TE | 5.50 | ||
LeGarrette Blount (NE) RB | 7.50 | ||
Julian Edelman (NE) WR | 13.00 | ||
Brandon LaFell (NE) WR | 15.00 | ||
Doug Baldwin (SEA) WR | 15.00 | ||
Russell Wilson (SEA) QB | 15.00 | ||
Jermaine Kearse (SEA) WR | 19.00 | ||
Shane Vereen (NE) RB | 19.00 | ||
Luke Willson (SEA) TE | 21.00 | ||
Danny Amendola (NE) WR | 31.00 | ||
Ricardo Lockette (SEA) WR | 31.00 | ||
Robert Turbin (SEA) RB | 31.00 | ||
Timothy Wright (NE) TE | 41.00 | ||
Tom Brady (NE) QB | 41.00 | ||
Brandon Bolden (NE) RB | 51.00 | ||
Jonas Gray (NE) RB | 51.00 | ||
Christine Michael (SEA) RB | 61.00 | ||
Cooper Helfet (SEA) TE | 61.00 | ||
Kevin Norwood (SEA) WR | 61.00 | ||
James Devlin (NE) FB | 81.00 | ||
Michael Hoomanawanui (NE) TE | 81.00 | ||
Tony Moeaki (SEA) TE | 81.00 | ||
Will Tukuafu (SEA) FB | 81.00 |
5:30p | Marshawn Lynch (SEA) RB | 15.00 | |
Rob Gronkowski (NE) TE | 21.00 | ||
LeGarrette Blount (NE) RB | 26.00 | ||
Doug Baldwin (SEA) WR | 51.00 | ||
Julian Edelman (NE) WR | 51.00 | ||
Russell Wilson (SEA) QB | 51.00 | ||
Brandon LaFell (NE) WR | 61.00 | ||
Jermaine Kearse (SEA) WR | 61.00 | ||
Luke Willson (SEA) TE | 61.00 | ||
Shane Vereen (NE) RB | 61.00 | ||
Danny Amendola (NE) WR | 81.00 | ||
Ricardo Lockette (SEA) WR | 81.00 | ||
Robert Turbin (SEA) RB | 81.00 | ||
Brandon Bolden (NE) RB | 101.00 | ||
Jonas Gray (NE) RB | 101.00 | ||
Timothy Wright (NE) TE | 101.00 | ||
Tom Brady (NE) QB | 101.00 | ||
Christine Michael (SEA) RB | 126.00 | ||
Cooper Helfet (SEA) TE | 126.00 | ||
James Devlin (NE) FB | 126.00 | ||
Kevin Norwood (SEA) WR | 126.00 | ||
Michael Hoomanawanui (NE) TE | 126.00 | ||
Tony Moeaki (SEA) TE | 151.00 | ||
Will Tukuafu (SEA) FB | 151.00 |
5:30p | Rob Gronkowski (NE) TE | 4.25 | |
LeGarrette Blount (NE) RB | 5.50 | ||
Julian Edelman (NE) WR | 6.00 | ||
Brandon LaFell (NE) WR | 7.00 | ||
Shane Vereen (NE) RB | 9.00 | ||
Danny Amendola (NE) WR | 12.00 | ||
Timothy Wright (NE) TE | 12.00 | ||
Brandon Bolden (NE) RB | 17.00 | ||
Jonas Gray (NE) RB | 17.00 | ||
Tom Brady (NE) QB | 17.00 | ||
James Devlin (NE) FB | 26.00 | ||
Michael Hoomanawanui (NE) TE | 26.00 | ||
Field | 10.00 | ||
No Patriots TD scored in the game | 13.00 |
5:30p | Marshawn Lynch (SEA) RB | 3.50 | |
Doug Baldwin (SEA) WR | 7.00 | ||
Russell Wilson (SEA) QB | 7.00 | ||
Jermaine Kearse (SEA) WR | 8.00 | ||
Luke Willson (SEA) TE | 9.00 | ||
Ricardo Lockette (SEA) WR | 11.00 | ||
Robert Turbin (SEA) RB | 13.00 | ||
Cooper Helfer (SEA) TE | 17.00 | ||
Kevin Norwood (SEA) WR | 21.00 | ||
Christine Michael (SEA) RB | 26.00 | ||
Tony Moeaki (SEA) TE | 26.00 | ||
Will Tukuafu (SEA) TE | 26.00 | ||
Field | 8.00 | ||
No Seahawks TD scored in the game | 12.00 |
5:30p | Julian Edelman (NE) WR | 6.00 | |
Rob Gronkowski (NE) TE | 6.00 | ||
Brandon LaFell (NE) WR | 8.00 | ||
Doug Baldwin (SEA) WR | 8.00 | ||
Jermaine Kearse (SEA) WR | 9.00 | ||
Luke Willson (SEA) TE | 9.00 | ||
Shane Vereen (NE) RB | 9.00 | ||
Marshawn Lynch (SEA) RB | 10.00 | ||
Danny Amendola (NE) WR | 13.00 | ||
Ricardo Lockett (SEA) WR | 17.00 | ||
Robert Turbin (SEA) RB | 21.00 | ||
Field | 9.00 |
5:30p | Julian Edelman (NE) WR | 3.25 | |
Rob Gronkowski (NE) TE | 3.25 | ||
Brandon LaFell (NE) WR | 5.50 | ||
Shane Vereen (NE) RB | 6.50 | ||
Danny Amendola (NE) WR | 7.50 | ||
Field | 5.50 |
5:30p | Doug Baldwin (SEA) WR | 3.00 | |
Jermaine Kearse (SEA) WR | 4.00 | ||
Luke Willson (SEA) TE | 5.50 | ||
Marshawn Lynch (SEA) RB | 6.50 | ||
Ricardo Lockett (SEA) WR | 7.50 | ||
Robert Turbin (SEA) RB | 11.00 | ||
Field | 8.50 |
5:30p | Richard Sherman | 8.00 | |
Darrelle Revis | 10.00 | ||
Earl Thomas | 10.00 | ||
Devin McCourty | 11.00 | ||
